Flo Master spa pump impeller 1 HP. This hot tub pump impeller 91693601 is for Flo Master pumps by Aqua Flo.
Has Orange dot on the shaft. This is a closed face impeller made for the AquaFlo/Gecko FMHP, FMCP, FMVP, and TMCP series spa pumps by AquaFlo/Gecko.
Rated at 1.0hp, it is used in a FMHP/CP, FMVP or TMCP wet end, and must be installed on a 1.0hp (or greater) thru bolt motor. Shaft seal sold separately - see PS-200 if needed.
Impeller Specs:
Impeller Type | Closed Face |
Impeller Diameter OD | 3-3/4" |
Vane Width ID | 1/4" |
Eye Diameter OD | 1-3/4" |
Eye Length | 15/16" |
Impeller Width OD | 1/2" |
Seal Seat Depth | 1/4" |
Shaft Length | 1-3/4" |
Shaft Diameter OD | 5/8" |
Seal Seat Diameter OD | 1-1/4" |
Manufacturer | AquaFlo/Gecko |
Pump Application | FMCP, FMHP, FMVP, TMCP |
This same size impeller is also available in 1/2Hp, 1.5 HP and 2 HP.
This impeller also replaces 316193 , 5121-06B , 5177-104 , 601086 , AF91693601 , AQF-101-8567 , AQF91693601.
Gecko AquaFlo FMHP/FMCP/TMCP/FMVP, 1.0ohp/1.5thp impeller.
Closed face impeller made for the AquaFlo/Gecko FMHP, FMCP, FMVP, and TMCP series spa pumps by AquaFlo/Gecko. Rated at 1.0hp, it is used in a FMHP/CP, FMVP or TMCP wet end, and must be installed on a 1.0hp (or greater) thru bolt motor. Shaft seal sold separately
In 2012, the manufacturer changed the way Aquaflo pumps are rated. These pumps are now assigned both an operational horsepower (ohp), and a total horsepower (thp) rating. Previous versions of these pumps used only the operational horsepower. If you are replacing an older Aquaflo pump, be sure to match the operational hp rating rather than the total hp.
Need a complete wet end? See 91040810-000
1a | Pump Union, AquaFlo, 1-1/2"fbt x 1-1/2"s, qty 2 | 52271000 |
1b | Pump Union, 2"fbt x 2"s, w/adapter | 52202100 |
1c | Pump Union, 2"Female Buttress Threadx2" Slip, wht Quantity 2 | 52272000 |
3a | Volute, Gecko AquaFlo FMCP/TMCP | 92770603 |
3b | Volute, Gecko AquaFlo FMHP/FMVP | 92770501 |
5 | Impeller, Gecko AquaFlo FMHP/FMCP/TMCP, 0.5 Horsepower | 91693501 |
5 | Impeller,Gecko AquaFlo FMHP/FMCP/TMCP/FMVP, 0.75ohp/1.0thp | 91693551 |
5 | Impeller,Gecko AquaFlo FMHP/FMCP/TMCP/FMVP, 1.0ohp/1.5thp | 91693601 |
5 | Impeller,Gecko AquaFlo FMHP/FMCP/TMCP, 1.5ohp/2.0thp | 91693651 |
5 | Impeller,Gecko AquaFlo FMHP/FMCP/TMCP, 2.0ohp/3.0thp | 91693701 |
6a | O-Ring, Buna-N, 5-1/8" ID, 1/8" Cross Section, Generic | O-228 |
6b | O-Ring, Buna-N, 4-3/4"ID, 3/32" CrossSection, Generic | O-257 |
7 | Wear Ring, Gecko AquaFlo FMHP/FMCP/TMCP | 92830062 |
8 | Screw, Gecko AquaFlo, 8-32 x 5/8" | 99730050 |
9 | Faceplate, Gecko AquaFlo FMCP | 91231402 |
9 | Suction Cover Kit, Gecko FMCP/CMCP, 1-1/2", 48 Frame | 56910040 |
9 | Faceplate, Gecko AquaFlo FMHP | 91231301 |
9 | Suction Cover Kit, Gecko AquaFlo FMHP/CMHP, 1-1/2" | 56910010 |
10 | O-Ring, Buna-N, 5/16" ID, 1/16" Cross Section, Generic | O-446 |
11 | Drain Plug, Gecko AquaFlo FMHP/FMCP/FMVP, 1/4" | 92290015 |
12 | Union Adapter, 2"mbt x 1-1/2"fbt, w/O-Ring | 50100130 |
14 | Adapter, 2" Slip, Pump Union | 91431200 |
15 | Union Nut, 2", Pump Union | 91431150 |
16a | Wet End, Gecko AquaFlo FMCP 0.5hp 1-1/2"mbt 48fr | 91040830-000 |
16a | Wet End, Gecko AquaFlo FMCP 0.75hp 1-1/2"mbt 48fr | 91040800-000 |
16a | Wet End, Gecko AquaFlo FMCP 1.0hp 1-1/2"mbt 48fr | 91040810-000 |
16a | Wet End, Gecko AquaFlo FMCP 1.5hp 1-1/2"mbt 48fr | 91040820-000 |
16a | Wet End, Gecko AquaFlo FMCP 2.0hp 1-1/2"mbt 48fr | 91040840-000 |
16b | Wet End, Gecko AquaFlo FMHP 0.5hp 1-1/2"mbt 48fr | 91040680-000 |
16b | Wet End, Gecko AquaFlo FMHP 0.75hp 1-1/2"mbt 48fr | 91040690-000 |
16b | Wet End, Gecko AquaFlo FMHP 1.0hp 1-1/2"mbt 48fr | 91040700-000 |
16b | Wet End, Gecko AquaFlo FMHP 1.5hp 1-1/2"mbt 48fr | 91040720-000 |
16b | Wet End, Gecko AquaFlo FMHP 2.0hp 1-1/2"mbt 48fr | 91040730-000 |
Flo Master 1 HP Impeller 91693601