This item has been discontinued - limited quantities remainingjaw 15 degree angled
Basic tool chrome plated
Chrome vanadium steel, forged, oil-hardened
1000 Volt insulated
8.0 mm
Article No. | | Width across flats S | Length l Mm | Head width b Mm | Head thickness a Mm | g |
---|
mm | Inch |
---|
98 00 07 | | 7.0 | | 105.0 | 20.0 | 4.0 | 15 |
98 00 08 | 8.0 | | 105.0 | 22.0 | 4.0 | 15 |
98 00 09 | 9.0 | | 105.0 | 24.0 | 4.0 | 31 |
98 00 10 | 10.0 | | 105.0 | 27.0 | 5.0 | 29 |
98 00 11 | 11.0 | | 120.0 | 30.0 | 5.5 | 40 |
98 00 12 | 12.0 | | 125.0 | 32.0 | 5.5 | 45 |
98 00 13 | 13.0 | | 130.0 | 34.0 | 6.5 | 70 |
98 00 14 | 14.0 | | 135.0 | 35.0 | 6.5 | 68 |
98 00 15 | 15.0 | | 145.0 | 37.0 | 7.0 | 86 |
98 00 16 | 16.0 | | 155.0 | 38.0 | 7.0 | 80 |
98 00 17 | 17.0 | | 155.0 | 42.0 | 8.0 | 112 |
98 00 18 | 18.0 | | 160.0 | 44.0 | 8.0 | 119 |
98 00 19 | 19.0 | | 165.0 | 47.0 | 9.0 | 159 |
98 00 22 | 22.0 | | 190.0 | 52.0 | 9.0 | 154 |
98 00 24 | 24.0 | | 210.0 | 56.0 | 9.0 | 262 |
98 00 27 | 27.0 | | 215.0 | 63.0 | 9.0 | 307 |
98 00 1/4" | | 1/4 | 108.0 | 20.0 | 4.0 | 32 |
98 00 5/16" | | 5/16 | 108.0 | 22.0 | 4.0 | 36 |
98 00 3/8" | | 3/8 | 108.0 | 27.0 | 5.0 | 37 |
98 00 7/16" | | 7/16 | 120.7 | 30.0 | 5.5 | 53 |
98 00 1/2" | | 1/2 | 139.7 | 34.0 | 6.5 | 60 |
98 00 9/16" | | 9/16 | 152.4 | 35.0 | 6.5 | 102 |
98 00 5/8" | | 5/8 | 165.1 | 38.0 | 7.0 | 124 |
98 00 3/4" | | 3/4 | 190.5 | 47.0 | 9.0 | 164 |
98 00 7/8" | | 7/8 | | | | |
98 00 1" | | 1 | | | | |
98 00 1 1/16" | | 1 1/16 | 215.0 | 63.0 | 9.0 | 400 |
NOTE: The product title and description supersede the image(s) shown. The picture provided by the manufacturer is not always exact. We may use the same image for multiple sizes of an item.
SALE!Knipex Insulated Open End Wrench, 8 mm